/
20 Gauge (Lyman Data) : 3" Cheddite Plastic Cases Plastic Basewad, Fold Crimp - Lead Shot |
Warning! |
Be Alert: Publisher cannot be responsible for errors in published load data. |
Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
1 1/8 ounces | Longshot | Hodgdon | Subscribe | Win. 209 | Fed. 20S1 | 1254 |
Remarks: 10,600 psi | ||||||
1 1/8 ounces | Longshot | Hodgdon | Subscribe | Fed. 209A | Fed. 20S1 | 1192 |
Remarks: 10,500 psi | ||||||
1 1/8 ounces | Longshot | Hodgdon | Subscribe | Ched. 209 | Win. WAA20 | 1249 |
Remarks: 10,700 psi | ||||||
1 1/8 ounces | HS-7 | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1222 |
Remarks: 10,700 psi | ||||||
1 1/8 ounces | Blue Dot | Alliant | Subscribe | Ched. 209 | Rem. RXP20 | 1274 |
Remarks: 10,800 psi | ||||||
1 1/4 ounces | Longshot | Hodgdon | Subscribe | Ched. 209 | Rem. SP20 | 1100 |
Remarks: 10,500 psi | ||||||
1 1/4 ounces | Longshot | Hodgdon | Subscribe | Rem. 209P | Rem. SP20 | 1148 |
Remarks: 10,500 psi | ||||||
1 1/4 ounces | Longshot | Hodgdon | Subscribe | Win. 209 | Rem. SP20 | 1128 |
Remarks: 10,700 psi | ||||||
1 1/4 ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Rem. SP20 | 1154 |
Remarks: 10,500 psi |