/
10 Gauge (IMR Data) : 3 1/2" Remington Plastic Shells With Yellow Plastic Basewad |
Warning! |
Be Alert: Publisher cannot be responsible for errors in published load data. |
Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
2 Ounces | SR-4756 | IMR | Subscribe | Rem. 209P | Rem. SP10+2-20 Ga. .125" Card | 1,200 |
Remarks: psi: 10,800 | ||||||
2 Ounces | 800-X | IMR | Subscribe | Rem. 209P | Rem. SP10+4-20 Ga. .125" Card | 1,150 |
Remarks: psi: 10,900 | ||||||
2 Ounces | SR-4756 | IMR | Subscribe | Win. 209 | Rem. SP10+1-20 Ga. .125" Card | 1,250 |
Remarks: psi: 10,700 | ||||||
2 Ounces | 800-X | IMR | Subscribe | Win. 209 | Rem. SP10+2-20 Ga. .125" Card | 1,250 |
Remarks: psi: 10,800 | ||||||
2 1/4 Ounces | SR-4756 | IMR | Subscribe | Win. 209 | Rem. SP10 | 1,150 |
Remarks: psi: 11,000 | ||||||
2 1/4 Ounces | 800-X | IMR | Subscribe | Win. 209 | Rem. SP10 | 1,150 |
Remarks: psi: 10,900 |