/
12 Gauge (Alliant Data) : 3 1/2" Federal Plastic Shells |
Warning! |
Be Alert: Publisher cannot be responsible for errors in published load data. |
Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
1 7/8 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Fed. 12SO | 1,200 |
Remarks: 9,100 psi | ||||||
1 7/8 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. R12L | 1,200 |
Remarks: 9,600 psi | ||||||
1 7/8 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Win. WAA12SL | 1,200 |
Remarks: 8,900 psi | ||||||
1 7/8 Ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Fed. 12SO | 1,200 |
Remarks: 9,000 psi | ||||||
1 7/8 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Fed. 12SO | 1,255 |
Remarks: 9,800 psi | ||||||
1 7/8 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. R12L | 1,255 |
Remarks: 10,100 psi | ||||||
1 7/8 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Win. WAA12SL | 1,255 |
Remarks: 9,500 psi | ||||||
1 7/8 Ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Fed. 12SO | 1,255 |
Remarks: 10,100 psi | ||||||
2 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Fed. 12SO | 1,220 |
Remarks: 10,000 psi | ||||||
2 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. R12L | 1,220 |
Remarks: 10,000 psi | ||||||
2 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Win. WAA12SL | 1,220 |
Remarks: 9,800 psi | ||||||
2 Ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Fed. 12SO | 1,220 |
Remarks: 9,900 psi | ||||||
2 1/4 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Fed. 12S4 | 1,150 |
Remarks: 11,100 psi | ||||||
2 1/4 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. SP12 | 1,150 |
Remarks: 11,200 psi | ||||||
2 1/4 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Win. WAA12F114 | 1,150 |
Remarks: 11,100 psi | ||||||
2 1/4 Ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Fed. 12S4 | 1,150 |
Remarks: 10,900 psi |