12 Gauge (Accurate Data) : 2 3/4" WAA-HS |
| Warning! Notes: HIGH KE and Recoil; Extreme target loads/Hunting; Claybuster Wads; Primers: STD 209-WIN/Rem/Ched/CCI; Crimp: 8Fold; Crimp depth: 0.080"; Cartridge length: 2.300" |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1300 |
| Remarks: 7023 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1350 |
| Remarks: 7582 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1400 |
| Remarks: 8142 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1450 |
| Remarks: 8702 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB0178-12 | 1300 |
| Remarks: 7664 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB0178-12 | 1350 |
| Remarks: 8439 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB0178-12 | 1400 |
| Remarks: 9214 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB0178-12 | 1450 |
| Remarks: 9989 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1300 |
| Remarks: 9551 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1350 |
| Remarks: 10503 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1400 |
| Remarks: 11455 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB1100-12 | 1300 |
| Remarks: 9981 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB1100-12 | 1350 |
| Remarks: 10959 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB2100-12 | 1300 |
| Remarks: 10777 psi | ||||||



