12 Gauge (Accurate Data) : 2 3/4" WAA-HS |
| Warning! Notes: Standard loads; Standard Target: Trap Skeet etc; Claybuster Wads; Primers: STD 209-WIN/Rem/Ched/CCI; Crimp: 8Fold; Crimp depth: 0.080"; Cartridge length: 2.300" |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1200 |
| Remarks: 5903 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1250 |
| Remarks: 6463 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB0178-12 | 1200 |
| Remarks: 6114 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB0178-12 | 1250 |
| Remarks: 6889 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1150 |
| Remarks: 6697 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1200 |
| Remarks: 7648 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1250 |
| Remarks: 8600 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB1100-12 | 1150 |
| Remarks: 7047 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB1100-12 | 1200 |
| Remarks: 8025 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB1100-12 | 1250 |
| Remarks: 9003 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB2100-12 | 1150 |
| Remarks: 7354 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB2100-12 | 1200 |
| Remarks: 8495 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB2100-12 | 1250 |
| Remarks: 9636 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB4118-12B | 1150 |
| Remarks: 8643 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB4118-12B | 1200 |
| Remarks: 9839 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB4118-12B | 1250 |
| Remarks: 11035 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB3118-12A | 1150 |
| Remarks: 9128 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB3118-12A | 1200 |
| Remarks: 10773 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB3118-12AR | 1150 |
| Remarks: 9358 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB3118-12AR | 1200 |
| Remarks: 10817 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB1118-12 | 1150 |
| Remarks: 9679 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB1118-12 | 1200 |
| Remarks: 10930 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB0118-12 | 1150 |
| Remarks: 9430 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB0118-12 | 1200 |
| Remarks: 10953 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB2118-12 | 1150 |
| Remarks: 9647 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB2118-12 | 1200 |
| Remarks: 11212 psi | ||||||



