12 Gauge (Accurate Data) : 2 3/4" Remington STS |
| Warning! Notes: Standard loads; Standard Target: Trap Skeet etc.; Claybuster wads; primers: STD 209-Win/Rem/Ched/CCI; crimp: 8Fold; Crimp depth: 0.080"; cartridge length: 2.300" |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1250 |
| Remarks: 6400 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB0178-12 | 1200 |
| Remarks: 6000 psi | ||||||
| 7/8 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB0178-12 | 1250 |
| Remarks: 6700 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1150 |
| Remarks: 6300 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1200 |
| Remarks: 7400 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB4100-12 | 1250 |
| Remarks: 8300 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB1100-12 | 1150 |
| Remarks: 6300 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB1100-12 | 1200 |
| Remarks: 7500 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB1100-12 | 1250 |
| Remarks: 8400 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB2100-12 | 1150 |
| Remarks: 7000 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB2100-12 | 1200 |
| Remarks: 8200 psi | ||||||
| 1 ounce | Solo 1000 | Accurate | Subscribe | STD 209 | CB2100-12 | 1250 |
| Remarks: 9300 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB4118-12B | 1150 |
| Remarks: 8600 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB4118-12B | 1200 |
| Remarks: 9700 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB4118-12B | 1250 |
| Remarks: 10900 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB3118-12A | 1150 |
| Remarks: 8600 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB3118-12A | 1200 |
| Remarks: 10500 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB3118-12AR | 1150 |
| Remarks: 9000 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB3118-12AR | 1200 |
| Remarks: 10600 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB1118-12 | 1150 |
| Remarks: 9300 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB1118-12 | 1200 |
| Remarks: 10800 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB0118-12 | 1150 |
| Remarks: 9100 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB0118-12 | 1200 |
| Remarks: 10300 psi | ||||||
| 1 1/8 ounces | Solo 1000 | Accurate | Subscribe | STD 209 | CB2118-12 | 1150 |
| Remarks: 10510 psi | ||||||



