/
12 Gauge (Alliant Data) : 2 3/4" Remington Premier/STS Plastic Target Shells |
Warning! |
Be Alert: Publisher cannot be responsible for errors in published load data. |
Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
1 1/8 ounces | Green Dot | Alliant | Subscribe | CCI 209M | Rem. Fig. 8 | 1,090 |
Remarks: 8,400 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | CB4100-12B | 1,200 |
Remarks: 7,100 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,200 |
Remarks: 7,200 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | PC Purple | 1,200 |
Remarks: 6,800 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,200 |
Remarks: 6,800 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,200 |
Remarks: 8,000 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,200 |
Remarks: 7,000 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | CB4100-12B | 1,250 |
Remarks: 7,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209SC | Fed. 12S3 | 1,145 |
Remarks: 10,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209SC | Rem. Fig. 8 | 1,145 |
Remarks: 10,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209SC | Windjammer | 1,145 |
Remarks: 9,800 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fed. 209A | Fed. S3 | 1,145 |
Remarks: 10,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fed. 209A | PC Red | 1,145 |
Remarks: 10,700 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fed. 209A | Rem. Fig. 8 | 1,145 |
Remarks: 10,300 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fed. 209A | Rem. RXP12 | 1,145 |
Remarks: 10,600 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fed. 209A | Windjammer | 1,145 |
Remarks: 10,500 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | CB4100-12 | 1,145 |
Remarks: 8,800 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Duster Blue | 1,145 |
Remarks: 9,800 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Fed. 12S3 | 1,145 |
Remarks: 10,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Fiocchi FTW1 | 1,145 |
Remarks: 9,700 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Hor. Versalite | 1,145 |
Remarks: 9,000 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Lage Uniwad | 1,145 |
Remarks: 9,900 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | PC Red | 1,145 |
Remarks: 9,000 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,145 |
Remarks: 9,200 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. RXP12 | 1,145 |
Remarks: 8,900 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12 (White) | 1,145 |
Remarks: 10,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WT12 (Orange) | 1,145 |
Remarks: 8,800 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Windjammer | 1,145 |
Remarks: 8,900 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Win. 209 | Rem. Fig. 8 | 1,145 |
Remarks: 9,500 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209 | Rem. Fig. 8 | 1,200 |
Remarks: 9,900 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Fiocchi FTW1 | 1,200 |
Remarks: 10,600 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Hor. Versalite | 1,200 |
Remarks: 10,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | PC Red | 1,200 |
Remarks: 10,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Rem. Fig. 8 | 1,200 |
Remarks: 10,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Rem. RXP12 | 1,200 |
Remarks: 10,500 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Windjammer | 1,200 |
Remarks: 9,700 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fed. 209A | Rem. Fig. 8 | 1,200 |
Remarks: 10,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fed. 209A | Rem. RXP12 | 1,200 |
Remarks: 10,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fio. 616 | Rem. Fig. 8 | 1,200 |
Remarks: 10,600 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,250 |
Remarks: 7,800 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | PC Purple | 1,250 |
Remarks: 6,900 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,250 |
Remarks: 7,100 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,250 |
Remarks: 8,700 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,250 |
Remarks: 7,800 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | CB4100-12B | 1,300 |
Remarks: 8,100 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,300 |
Remarks: 8,100 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | PC Purple | 1,300 |
Remarks: 7,500 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,300 |
Remarks: 8,200 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,300 |
Remarks: 9,100 psi | ||||||
7/8 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,300 |
Remarks: 8,000 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | CB4100-12 | 1,150 |
Remarks: 7,400 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,150 |
Remarks: 8,300 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,150 |
Remarks: 8,100 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | CB1100-12 | 1,200 |
Remarks: 8,000 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Duster Green | 1,200 |
Remarks: 10,000 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,200 |
Remarks: 9,000 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | PC Purple | 1,200 |
Remarks: 8,300 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,200 |
Remarks: 8,700 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,200 |
Remarks: 9,600 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | CB4100-12 | 1,255 |
Remarks: 8,800 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Duster Green | 1,255 |
Remarks: 10,900 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,255 |
Remarks: 10,600 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | PC Purple | 1,255 |
Remarks: 8,900 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,255 |
Remarks: 9,500 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,255 |
Remarks: 10,100 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | CCI 209M | Rem. R12L | 1,290 |
Remarks: 10,300 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | CB4100-12 | 1,290 |
Remarks: 9,400 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,290 |
Remarks: 10,500 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | PC Purple | 1,290 |
Remarks: 9,100 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,290 |
Remarks: 9,100 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. R12L | 1,290 |
Remarks: 9,900 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,290 |
Remarks: 10,700 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12F1 | 1,290 |
Remarks: 9,100 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,290 |
Remarks: 10,400 psi | ||||||
1 ounce | Red Dot | Alliant | Subscribe | Win. 209 | Rem. R12L | 1,290 |
Remarks: 10,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,000 |
Remarks: 7,200 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Fed. 12S3 | 1,090 |
Remarks: 10,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Fiocchi FTW1 | 1,090 |
Remarks: 9,700 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | PC Red | 1,090 |
Remarks: 9,200 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Rem. Fig. 8 | 1,090 |
Remarks: 9,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Rem. RXP12 | 1,090 |
Remarks: 9,300 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Win. WAA12 (White) | 1,090 |
Remarks: 9,800 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Windjammer | 1,090 |
Remarks: 8,300 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fio. 616 | Rem. Fig. 8 | 1,090 |
Remarks: 9,000 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | CB4100-12 | 1,090 |
Remarks: 8,600 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Duster Blue | 1,090 |
Remarks: 9,700 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Fed. 12S3 | 1,090 |
Remarks: 10,300 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Fiocchi FTW1 | 1,090 |
Remarks: 8,500 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | PC Red | 1,090 |
Remarks: 8,700 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,090 |
Remarks: 8,300 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. RXP12 | 1,090 |
Remarks: 8,700 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12 (White) | 1,090 |
Remarks: 9,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WT12 (Orange) | 1,090 |
Remarks: 9,000 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Windjammer | 1,090 |
Remarks: 7,900 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Win. 209 | Rem. Fig. 8 | 1,090 |
Remarks: 8,900 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209 | Rem. Fig. 8 | 1,145 |
Remarks: 8,600 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Fed. 12S3 | 1,145 |
Remarks: 10,600 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Fiocchi FTW1 | 1,145 |
Remarks: 9,900 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Hor. Versalite | 1,145 |
Remarks: 9,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | PC Red | 1,145 |
Remarks: 9,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Rem. Fig. 8 | 1,145 |
Remarks: 9,300 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Rem. RXP12 | 1,145 |
Remarks: 9,600 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Win. WAA12 (White) | 1,145 |
Remarks: 10,200 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | CCI 209M | Windjammer | 1,145 |
Remarks: 9,000 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | CB3118-12 | 1,200 |
Remarks: 9,800 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Duster Blue | 1,200 |
Remarks: 10,300 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Fiocchi FTW1 | 1,200 |
Remarks: 10,700 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | PC Red | 1,200 |
Remarks: 10,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,200 |
Remarks: 10,100 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Rem. RXP12 | 1,200 |
Remarks: 10,000 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12 (White) | 1,200 |
Remarks: 10,300 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Win. WT12 (Orange) | 1,200 |
Remarks: 10,700 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Rem. 209P | Windjammer | 1,200 |
Remarks: 9,400 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Win. 209 | Rem. Fig. 8 | 1,200 |
Remarks: 10,400 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | CB4100-12B | 1,200 |
Remarks: 5,200 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | CB3118-12 | 1,250 |
Remarks: 10,600 psi | ||||||
1 1/8 ounces | Green Dot | Alliant | Subscribe | Rem. 209P | Fed. 12S3 | 1,145 |
Remarks: 8,800 psi | ||||||
1 1/8 ounces | Unique | Alliant | Subscribe | Rem. 209P | Fed. 12S3 | 1,200 |
Remarks: 9,100 psi | ||||||
1 3/8 ounces | Blue Dot | Alliant | Subscribe | Rem. 209P | Rem. SP12 | 1,240 |
Remarks: 9,300 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,200 |
Remarks: 5,800 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | CB4100-12B | 1,250 |
Remarks: 5,900 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,250 |
Remarks: 6,800 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | CB1100-12 | 1,300 |
Remarks: 6,900 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | CB4100-12B | 1,300 |
Remarks: 6,700 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,300 |
Remarks: 7,700 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,300 |
Remarks: 7,000 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,300 |
Remarks: 7,200 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,300 |
Remarks: 7,900 psi | ||||||
7/8 ounce | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,300 |
Remarks: 10,300 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,150 |
Remarks: 6,900 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,150 |
Remarks: 7,500 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | CB1100-12 | 1,200 |
Remarks: 7,500 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Duster Green | 1,200 |
Remarks: 7,700 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,200 |
Remarks: 7,900 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,200 |
Remarks: 7,000 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,200 |
Remarks: 7,600 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | CB1100-12 | 1,255 |
Remarks: 8,000 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Duster Green | 1,255 |
Remarks: 8,400 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,255 |
Remarks: 8,600 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,255 |
Remarks: 8,000 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,255 |
Remarks: 8,700 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | CB1100-12 | 1,290 |
Remarks: 8,500 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,290 |
Remarks: 9,900 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,290 |
Remarks: 8,700 psi | ||||||
1 ounce | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,290 |
Remarks: 9,200 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,000 |
Remarks: 6,500 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | CB3118-12 | 1,090 |
Remarks: 6,900 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Duster Blue | 1,090 |
Remarks: 8,000 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Fed. 12S3 | 1,090 |
Remarks: 8,200 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | PC Red | 1,090 |
Remarks: 7,000 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,090 |
Remarks: 7,100 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Rem. RXP12 | 1,090 |
Remarks: 7,500 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12 (White) | 1,090 |
Remarks: 8,100 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Win. WT12 (Orange) | 1,090 |
Remarks: 7,300 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Windjammer | 1,090 |
Remarks: 6,900 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | CCI 209SC | Rem. Fig. 8 | 1,145 |
Remarks: 8,900 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Fed. 209A | Rem. Fig. 8 | 1,145 |
Remarks: 9,200 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | CB3118-45 | 1,145 |
Remarks: 8,400 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Duster Blue | 1,145 |
Remarks: 8,900 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Fed. 12S3 | 1,145 |
Remarks: 9,100 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | PC Red | 1,145 |
Remarks: 8,200 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,145 |
Remarks: 7,600 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Rem. RXP12 | 1,145 |
Remarks: 8,300 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12 (White) | 1,145 |
Remarks: 9,000 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Win. WT12 (Orange) | 1,145 |
Remarks: 8,900 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Windjammer | 1,145 |
Remarks: 7,900 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Win. 209 | Rem. Fig. 8 | 1,145 |
Remarks: 9,000 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | CCI 209SC | Rem. Fig. 8 | 1,200 |
Remarks: 10,300 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Fed. 209A | Rem. Fig. 8 | 1,200 |
Remarks: 10,700 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | CB3118-12 | 1,200 |
Remarks: 9,500 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Duster Blue | 1,200 |
Remarks: 10,200 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Fed. 12S3 | 1,200 |
Remarks: 10,600 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | PC Red | 1,200 |
Remarks: 9,700 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,200 |
Remarks: 9,100 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Rem. RXP12 | 1,200 |
Remarks: 10,200 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Win. WAA12 (White) | 1,200 |
Remarks: 11,000 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Win. WT12 (Orange) | 1,200 |
Remarks: 10,600 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Windjammer | 1,200 |
Remarks: 9,100 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Win. 209 | Rem. Fig. 8 | 1,200 |
Remarks: 10,200 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Rem. Fig. 8 | 1,250 |
Remarks: 9,900 psi | ||||||
1 1/8 ounces | American Select | Alliant | Subscribe | Rem. 209P | Rem. RXP12 | 1,250 |
Remarks: 10,500 psi | ||||||
1 1/8 ounces | Red Dot | Alliant | Subscribe | Fio. 616 | Rem. Fig. 8 | 1,145 |
Remarks: | ||||||
7/8 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,300 |
Remarks: 8,000 psi | ||||||
7/8 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,300 |
Remarks: 7,100 psi | ||||||
7/8 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,300 |
Remarks: 7,900 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | CB1100-12 | 1,150 |
Remarks: 7,000 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,150 |
Remarks: 6,600 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12L (Gray) | 1,150 |
Remarks: 6,300 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | CB1100-12 | 1,200 |
Remarks: 7,500 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Duster Green | 1,200 |
Remarks: 7,500 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,200 |
Remarks: 8,600 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | PC Purple | 1,200 |
Remarks: 7,000 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,200 |
Remarks: 8,200 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,200 |
Remarks: 8,600 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | CB1100-12 | 1,255 |
Remarks: 8,300 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Duster Green | 1,255 |
Remarks: 8,800 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Duster Green | 1,255 |
Remarks: 8,300 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,255 |
Remarks: 9,300 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | PC Purple | 1,255 |
Remarks: 8,500 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Rem. TGT12 | 1,255 |
Remarks: 8,500 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Win. WAA12SL | 1,255 |
Remarks: 8,900 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | CCI 209M | Rem. R12L | 1,290 |
Remarks: 9,100 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | CB1100-12 | 1,290 |
Remarks: 8,500 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | Fed. 12SO | 1,290 |
Remarks: 8,700 psi | ||||||
1 ounce | Green Dot | Alliant | Subscribe | Rem. 209P | PC Purple | 1,290 |
Remarks: 8,200 psi | ||||||
