/
12 Gauge (Alliant Data) : 2 3/4" Remington-Peters Unibody SP Plastic Shells |
Warning! |
Be Alert: Publisher cannot be responsible for errors in published load data. |
Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
1 Ounce | Red Dot | Alliant | Subscribe | CCI 209 | Rem. R12L | 1,290 |
Remarks: 9,700 psi | ||||||
1 Ounce | Red Dot | Alliant | Subscribe | Win. 209 | Rem. R12L | 1,290 |
Remarks: 10,700 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | CCI 209M | Rem. RXP12 | 1,145 |
Remarks: 10,200 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | Rem. 209 | Hor. Versalite | 1,145 |
Remarks: 8,800 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | Rem. 209 | Win. WAA12 (White) | 1,145 |
Remarks: 10,200 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | Rem. 209 | Hor. Versalite | 1,200 |
Remarks: 10,000 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | Rem. 209 | Rem. RXP12 | 1,200 |
Remarks: 10,500 psi | ||||||
1 Ounce | Green Dot | Alliant | Subscribe | CCI 209 | Rem. R12L | 1,290 |
Remarks: 8,100 psi | ||||||
1 Ounce | Green Dot | Alliant | Subscribe | Rem. 209 | Rem. R12L | 1,290 |
Remarks: 9,200 psi | ||||||
1 Ounce | Green Dot | Alliant | Subscribe | Rem. 209 | Win. WAA12F1 | 1,290 |
Remarks: 9,900 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | CCI 209 | Rem. RXP12 | 1,145 |
Remarks: 9,200 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Fed. 12S3 | 1,145 |
Remarks: 9,200 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Rem. R12H | 1,145 |
Remarks: 8,500 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Win. WAA12 (White) | 1,145 |
Remarks: 10,000 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | CCI 209 | Rem. RXP12 | 1,200 |
Remarks: 8,800 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Hor. Versalite | 1,200 |
Remarks: 9,900 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Rem. RXP12 | 1,200 |
Remarks: 9,800 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Windjammer | 1,200 |
Remarks: 8,300 psi | ||||||
1 1/8 Ounces | Herco | Alliant | Subscribe | CCI 209 | Rem. R12H | 1,310 |
Remarks: 9,300 psi | ||||||
1 1/8 Ounces | Herco | Alliant | Subscribe | CCI 209M | Rem. R12H | 1,310 |
Remarks: 10,300 psi | ||||||
1 1/8 Ounces | Herco | Alliant | Subscribe | Rem. 209 | Rem. R12H | 1,310 |
Remarks: 10,100 psi | ||||||
1 1/8 Ounces | Herco | Alliant | Subscribe | Rem. 209 | Rem. RXP12 | 1,310 |
Remarks: 10,200 psi | ||||||
1 1/8 Ounces | Herco | Alliant | Subscribe | Rem. 209 | Win. WAA12 (White) | 1,310 |
Remarks: 10,200 psi | ||||||
1 1/8 Ounces | Herco | Alliant | Subscribe | Win. 209 | Rem. R12H | 1,310 |
Remarks: 10,700 psi | ||||||
1 1/4 Ounces | Herco | Alliant | Subscribe | CCI 209 | Rem. SP12 | 1,220 |
Remarks: 9,100 psi | ||||||
1 1/4 Ounces | Herco | Alliant | Subscribe | Rem. 209 | Rem. SP12 | 1,220 |
Remarks: 9,400 psi | ||||||
1 1/4 Ounces | Herco | Alliant | Subscribe | Rem. 209 | Win. WAA12F114 | 1,220 |
Remarks: 10,100 psi | ||||||
1 1/4 Ounces | Herco | Alliant | Subscribe | Win. 209 | Rem. SP12 | 1,220 |
Remarks: 10,500 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. SP12 | 1,220 |
Remarks: 8,500 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | Rem. 209 | Win. WAA12F114 | 1,220 |
Remarks: 10,300 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Rem. SP12 | 1,220 |
Remarks: 9,000 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | CCI 209 | Rem. SP12 | 1,275 |
Remarks: 8,900 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. SP12 | 1,275 |
Remarks: 9,800 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | Rem. 209 | Rem. SP12 | 1,275 |
Remarks: 10,200 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | Rem. 209 | Win. WAA12F114 | 1,275 |
Remarks: 10,000 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Rem. SP12 | 1,275 |
Remarks: 10,300 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | CCI 209 | Rem. RP12 | 1,330 |
Remarks: 9,700 psi | ||||||
1 1/4 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. RP12 | 1,330 |
Remarks: 10,400 psi | ||||||
1 3/8 Ounces | Blue Dot | Alliant | Subscribe | CCI 209 | Rem. RP12 | 1,240 |
Remarks: 10,100 psi | ||||||
1 3/8 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. RP12 | 1,240 |
Remarks: 10,500 psi | ||||||
1 1/2 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. RP12 | 1,150 |
Remarks: 8,400 psi | ||||||
1 1/2 Ounces | Blue Dot | Alliant | Subscribe | Fio. 616 | Rem. RP12 | 1,150 |
Remarks: 9,200 psi | ||||||
1 1/2 Ounces | Blue Dot | Alliant | Subscribe | Rem. 209P | Activ T-42 | 1,150 |
Remarks: 9,600 psi | ||||||
1 1/2 Ounces | Blue Dot | Alliant | Subscribe | Rem. 209P | Rem. RP12 | 1,150 |
Remarks: 8,000 psi | ||||||
1 1/2 Ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Rem. RP12 | 1,150 |
Remarks: 8,300 psi | ||||||
1 5/8 Ounces | Blue Dot | Alliant | Subscribe | CCI 209M | Activ T-42 | 1,115 |
Remarks: 10,300 psi | ||||||
1 5/8 Ounces | Blue Dot | Alliant | Subscribe | Fed. 209A | Activ T-42 | 1,115 |
Remarks: 10,400 psi | ||||||
1 5/8 Ounces | Blue Dot | Alliant | Subscribe | Fio. 616 | Activ T-42 | 1,115 |
Remarks: 10,400 psi | ||||||
1 5/8 Ounces | Blue Dot | Alliant | Subscribe | Rem. 209P | Activ T-42 | 1,115 |
Remarks: 10,500 psi | ||||||
1 5/8 Ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Activ T-42 | 1,115 |
Remarks: 10,400 psi | ||||||
1 Ounce | Red Dot | Alliant | Subscribe | CCI 209M | Rem. R12L | 1,290 |
Remarks: 10,600 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | CCI 209 | Rem. RXP12 | 1,145 |
Remarks: 10,100 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | Rem. 209 | Fed. 12S3 | 1,145 |
Remarks: 10,100 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | Rem. 209 | Rem. R12H | 1,145 |
Remarks: 9,300 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | Win. 209 | Rem. RXP12 | 1,145 |
Remarks: 10,500 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | Rem. 209 | Rem. R12H | 1,200 |
Remarks: 10,000 psi | ||||||
1 1/8 Ounces | Red Dot | Alliant | Subscribe | Rem. 209 | Windjammer | 1,200 |
Remarks: 9,600 psi | ||||||
1 Ounce | Green Dot | Alliant | Subscribe | CCI 209M | Rem. R12L | 1,290 |
Remarks: 8,100 psi | ||||||
1 Ounce | Green Dot | Alliant | Subscribe | Rem. 209 | Rem. RXP12 | 1,290 |
Remarks: 9,900 psi | ||||||
1 Ounce | Green Dot | Alliant | Subscribe | Win. 209 | Rem. R12L | 1,290 |
Remarks: 8,800 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | CCI 209M | Rem. RXP12 | 1,145 |
Remarks: 9,100 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Hor. Versalite | 1,145 |
Remarks: 8,500 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Rem. RXP12 | 1,145 |
Remarks: 8,800 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Win. 209 | Rem. RXP12 | 1,145 |
Remarks: 8,800 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | CCI 209M | Rem. RXP12 | 1,200 |
Remarks: 10,000 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Rem. R12H | 1,200 |
Remarks: 9,400 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Win. WAA12 (White) | 1,200 |
Remarks: 10,000 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Win. 209 | Rem. RXP12 | 1,200 |
Remarks: 9,800 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | CCI 209 | Rem. RXP12 | 1,255 |
Remarks: 10,500 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | CCI 209M | Rem. RXP12 | 1,255 |
Remarks: 10,100 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Rem. R12H | 1,255 |
Remarks: 10,400 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Rem. 209 | Rem. RXP12 | 1,255 |
Remarks: 10,300 psi | ||||||
1 1/8 Ounces | Green Dot | Alliant | Subscribe | Win. 209 | Rem. RXP12 | 1,255 |
Remarks: 10,700 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | CCI 209 | Rem. RXP12 | 1,200 |
Remarks: 8,300 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | CCI 209M | Rem. RXP12 | 1,200 |
Remarks: 8,800 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Fed. 12S3 | 1,200 |
Remarks: 8,800 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Hor. Versalite | 1,200 |
Remarks: 8,200 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Rem. R12H | 1,200 |
Remarks: 8,300 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Rem. RXP12 | 1,200 |
Remarks: 9,100 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Win. WAA12 (White) | 1,200 |
Remarks: 8,400 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Windjammer | 1,200 |
Remarks: 7,700 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Win. 209 | Rem. RXP12 | 1,200 |
Remarks: 8,900 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | CCI 209 | Rem. RXP12 | 1,255 |
Remarks: 8,800 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | CCI 209M | Rem. RXP12 | 1,255 |
Remarks: 9,700 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Fed. 12S3 | 1,255 |
Remarks: 9,800 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Rem. R12H | 1,255 |
Remarks: 8,300 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Rem. RXP12 | 1,255 |
Remarks: 9,200 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Win. WAA12 (White) | 1,255 |
Remarks: 9,200 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Win. 209 | Rem. RXP12 | 1,255 |
Remarks: 9,800 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | CCI 209 | Rem. R12H | 1,310 |
Remarks: 9,600 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | CCI 209M | Rem. R12H | 1,310 |
Remarks: 10,700 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Rem. R12H | 1,310 |
Remarks: 10,100 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Rem. RXP12 | 1,310 |
Remarks: 10,000 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Win. WAA12 (White) | 1,310 |
Remarks: 10,300 psi | ||||||
1 1/8 Ounces | Unique | Alliant | Subscribe | Win. 209 | Rem. R12H | 1,310 |
Remarks: 10,700 psi | ||||||
1 1/4 Ounces | Unique | Alliant | Subscribe | CCI 209 | Rem. SP12 | 1,220 |
Remarks: 9,600 psi | ||||||
1 1/4 Ounces | Unique | Alliant | Subscribe | CCI 209M | Rem. SP12 | 1,220 |
Remarks: 10,100 psi | ||||||
1 1/4 Ounces | Unique | Alliant | Subscribe | Rem. 209 | Rem. SP12 | 1,220 |
Remarks: 9,700 psi | ||||||
1 1/4 Ounces | Unique | Alliant | Subscribe | Win. 209 | Rem. SP12 | 1,220 |
Remarks: 10,600 psi |