/
12 Gauge (Alliant Data) : 2 3/4" Federal Gold Medal Plastic Target Shells |
Warning! Notes: For use with LEAD SHOT ONLY! Use only powder and components shown in tables. |
Be Alert: Publisher cannot be responsible for errors in published load data. |
Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
1 ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | Fed. 12SO | 1150 |
Remarks: 8,730 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Cheddite | CB6100-12 | 1200 |
Remarks: 8,490 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | Fed. 12SO | 1200 |
Remarks: 9,900 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | CB6100-12 | 1150 |
Remarks: 8,280 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | CB6100-12 | 1200 |
Remarks: 9,350 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | CB6100-12 | 1250 |
Remarks: 10,470 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Cheddite | Fed. 12SO | 1150 |
Remarks: 8,300 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Cheddite | Fed. 12SO | 1200 |
Remarks: 9,360 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Cheddite | Fed. 12SO | 1250 |
Remarks: 10,250 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Cheddite | CB6100-12 | 1150 |
Remarks: 7,560 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Cheddite | CB6100-12 | 1250 |
Remarks: 9,990 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Win 209 | Fed. 12SO | 1200 |
Remarks: 9,700 psi | ||||||
1 ounce | Extra-Lite | Alliant | Subscribe | Win 209 | Fed. 12SO | 1250 |
Remarks: 10,500 psi | ||||||
3/4 Ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | CB6100-12 | 1300 |
Remarks: 6,990 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | CB6100-12 | 1150 |
Remarks: 6,390 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | CB6100-12 | 1200 |
Remarks: 6,650 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | CB6100-12 | 1250 |
Remarks: 7,820 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | CB6100-12 | 1300 |
Remarks: 8,710 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | Fed. 12SO | 1150 |
Remarks: 6,750 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | Fed. 12SO | 1200 |
Remarks: 7,760 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | Fed. 12SO | 1250 |
Remarks: 8,910 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fed 209A | Fed. 12SO | 1300 |
Remarks: 10,440 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Cheddite | CB6100-12 | 1150 |
Remarks: 5,360 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Cheddite | CB6100-12 | 1200 |
Remarks: 6,180 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Cheddite | CB6100-12 | 1250 |
Remarks: 7,300 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Cheddite | CB6100-12 | 1300 |
Remarks: 8,610 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fiocchi 616 | CB6100-12 | 1200 |
Remarks: 6,590 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Fio 616 | CB6100-12 | 1300 |
Remarks: 7,900 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Win 209 | CB6100-12 | 1200 |
Remarks: 7,630 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | Win 209 | CB6100-12 | 1300 |
Remarks: 9,390 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | CCI 209M | CB6100-12 | 1200 |
Remarks: 6,820 psi | ||||||
7/8 Ounce | Extra-Lite | Alliant | Subscribe | CCI 209M | CB6100-12 | 1300 |
Remarks: 8,520 psi |