/
20 Gauge (Lyman Data) : 2 3/4" Cheddite Plastic Shells, Plastic Basewad, Fold Crimp - Field Loads |
Warning! |
Be Alert: Publisher cannot be responsible for errors in published load data. |
Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
7/8 ounce | Universal | Hodgdon | Subscribe | Win. 209 | Win. WAA20 | 1263 |
Remarks: 9,200 psi | ||||||
7/8 ounce | Universal | Hodgdon | Subscribe | Ched. 209 | Win. WAA20 | 1275 |
Remarks: 9,300 psi | ||||||
7/8 ounce | 800-X | IMR | Subscribe | Fed. 209A | Fed. 20S1 | 1254 |
Remarks: 9,200 psi | ||||||
7/8 ounce | Longshot | Hodgdon | Subscribe | Fed. 209A | Fed. 20S1 | 1338 |
Remarks: 9,400 psi | ||||||
7/8 ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Win. WAA20 | 1345 |
Remarks: 9,300 psi | ||||||
7/8 ounce | Blue Dot | Alliant | Subscribe | Ched. 209 | Rem. RXP20 | 1259 |
Remarks: 7,300 psi | ||||||
7/8 ounce | Blue Dot | Alliant | Subscribe | Rem. 209P | Rem. RXP20 | 1271 |
Remarks: 7,600 psi | ||||||
1 ounce | Longshot | Hodgdon | Subscribe | Fed. 209A | Fed. 20S1 | 1300 |
Remarks: 11,200 psi | ||||||
1 ounce | Longshot | Hodgdon | Subscribe | Win. 209 | Rem. SP20 | 1362 |
Remarks: 11,400 psi | ||||||
1 ounce | Blue Dot | Alliant | Subscribe | Win. 209 | Rem. SP20 | 1294 |
Remarks: 10,600 psi |