.410 Bore (IMR Data) : 2 1/2" Federal Target Shells |
| Warning! |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 1/2 Ounce | IMR-4227 | IMR | Subscribe | Fed. 209A | CB1050-41 | 1,200 |
| Remarks: psi: 12,200 | ||||||
| 1/2 Ounce | IMR-4227 | IMR | Subscribe | Fed. 209A | Fed. 410SC | 1,200 |
| Remarks: psi: 12,200 | ||||||
| 1/2 Ounce | IMR-4227 | IMR | Subscribe | Fed. 209A | PC410 | 1,150 |
| Remarks: psi: 12,500 | ||||||
| 1/2 Ounce | IMR-4227 | IMR | Subscribe | Rem. 209P | Rem. SP410 | 1,200 |
| Remarks: psi: 10,700 | ||||||
| 1/2 Ounce | IMR-4227 | IMR | Subscribe | Win. 209 | CB1050-41 | 1,150 |
| Remarks: psi: 11,300 | ||||||
| 1/2 Ounce | IMR-4227 | IMR | Subscribe | Win. 209 | PC410 | 1,200 |
| Remarks: psi: 11,800 | ||||||
| 1/2 Ounce | IMR-4227 | IMR | Subscribe | Win. 209 | Rem. SP410 | 1,200 |
| Remarks: psi: 12,000 | ||||||
| 1/2 Ounce | IMR-4227 | IMR | Subscribe | Fed. 209A | Rem. SP410 | 1,150 |
| Remarks: psi: 12,000 | ||||||



