/
.30 Carbine in a Black Hawk |
![]() |
Warning! Notes: Test firearm was a Ruger Blackhawk with a 7 1/2-inch barrel. All cases werre Remington. Maximum case length, 1.290 inches. Temperature during testing was 75 degrees Fahrenheit. (Handloader #220) |
Be Alert: Publisher cannot be responsible for errors in published load data. |
Wt. | Bullet | Powder Manufacturer | Powder | Charge | Velocity (FPS) | |
90 | Hornady XTP | Vihtavuori | VV-N110 | Subscribe | 1,567 | |
Remarks: primer: WSR | ||||||
90 | Hornady XTP | Vihtavuori | VV-N110 | Subscribe | 1,644 | |
Remarks: primer: WSR | ||||||
90 | Hornady XTP | Hodgdon | H-110 | Subscribe | 1,504 | |
Remarks: primer: WSR | ||||||
90 | Hornady XTP | Hodgdon | H-110 | Subscribe | 1,579 | |
Remarks: primer: WSR | ||||||
90 | Hornady XTP | Accurate | AAC-9 | Subscribe | 1,507 | |
Remarks: primer: WSR | ||||||
90 | Hornady XTP | Accurate | AAC-9 | Subscribe | 1,561 | |
Remarks: primer: WSR | ||||||
95 | Cast Performance SWC | Alliant | Unique | Subscribe | 1,047 | |
Remarks: primer: Federal 100 | ||||||
95 | Cast Performance SWC | Alliant | Unique | Subscribe | 1,201 | |
Remarks: primer: Federal 100 | ||||||
100 | Speer Plinker | Hodgdon | H-110 | Subscribe | 1,498 | |
Remarks: primer: WSR | ||||||
100 | Speer Plinker | Hodgdon | H-110 | Subscribe | 1,551 | |
Remarks: primer: WSR | ||||||
100 | Speer Plinker | Alliant | 2400 | Subscribe | 1,359 | |
Remarks: primer: WSR | ||||||
100 | Speer Plinker | Alliant | 2400 | Subscribe | 1,397 | |
Remarks: primer: WSR | ||||||
100 | Speer Plinker | IMR | IMR-4227 | Subscribe | 1,302 | |
Remarks: primer: WSR | ||||||
100 | Speer Plinker | IMR | IMR-4227 | Subscribe | 1,345 | |
Remarks: primer: WSR | ||||||
100 | Speer Plinker | IMR | IMR-4227 | Subscribe | 1,388 | |
Remarks: primer: WSR | ||||||
110 | Hornady roundnose | Winchester | W-296 | Subscribe | 1,433 | |
Remarks: primer: WSR | ||||||
110 | Hornady roundnose | IMR | IMR-4227 | Subscribe | 1,293 | |
Remarks: primer: WSR | ||||||
110 | Hornady roundnose | Accurate | AAC-9 | Subscribe | 1,310 | |
Remarks: primer: WSR | ||||||
110 | Hornady roundnose | Accurate | AAC-9 | Subscribe | 1,367 | |
Remarks: primer: WSR | ||||||
110 | Speer TMJ roundnose | Hodgdon | H-110 | Subscribe | 1,321 | |
Remarks: primer: WSR | ||||||
110 | Speer TMJ roundnose | Hodgdon | H-110 | Subscribe | 1,378 | |
Remarks: primer: WSR | ||||||
110 | Speer hollowpoint | Winchester | W-296 | Subscribe | 1,369 | |
Remarks: primer: WSR | ||||||
110 | Speer hollowpoint | Vihtavuori | VV-N110 | Subscribe | 1,289 | |
Remarks: primer: WSR | ||||||
110 | Speer hollowpoint | Vihtavuori | VV-N110 | Subscribe | 1,334 | |
Remarks: primer: WSR | ||||||
110 | Speer hollowpoint | Hodgdon | Lil'Gun | Subscribe | 1,201 | |
Remarks: primer: WSR | ||||||
110 | Speer hollowpoint | Hodgdon | Lil'Gun | Subscribe | 1,257 | |
Remarks: primer: WSR | ||||||
110 | Speer hollowpoint | Hodgdon | Lil'Gun | Subscribe | 1,321 | |
Remarks: primer: WSR | ||||||
110 | Speer hollowpoint | Hodgdon | Lil'Gun | Subscribe | 1,411 | |
Remarks: primer: WSR | ||||||
115 | commercial cast roundnose | Winchester | W-231 | Subscribe | 1,002 | |
Remarks: primer: Federal 100 | ||||||
118 | Lyman cast | Alliant | 2400 | Subscribe | 1,318 | |
Remarks: primer: Federal 100 | ||||||
118 | Lyman cast | Alliant | 2400 | Subscribe | 1,347 | |
Remarks: primer: Federal 100 | ||||||
118 | Lyman cast | Alliant | 2400 | Subscribe | 1,399 | |
Remarks: primer: Federal 100 |